Capacity Chart
| - | - | - | - | - | - | - | |
| - | - | - | 6 | 8 | - | - | |
| - | 40 | 15 | 18 | - | 15 | - | |
| - | - | - | 6 | - | - | - | |
| - | 15 | - | 8 | - | - | - | |
| - | 15 | - | 8 | - | - | - | |
| - | 20 | 8 | 12 | - | 10 | - | |
| - | 40 | 15 | 18 | - | 15 | - | |
| - | 15 | - | 8 | - | 6 | - | |
| - | - | - | 8 | 10 | - | - | |
| - | 15 | - | 8 | - | 6 | - | |
| 27 | 30 | 12 | 18 | 45 | 12 | - | |
| - | - | - | 6 | - | - | - | |
| 140 | 180 | 90 | 60 | 300 | 60 | - | |
| - | - | - | 6 | - | - | - | |
| 40 | 25 | 12 | 15 | 45 | 12 | - | |
| - | - | - | 16 | - | - | - | |
| 40 | 50 | 20 | 28 | 50 | 24 | - |
Meeting Room Dimensions (Metres)
| 5.80x2.90 | 16.82 | 2.75 | 2.13 | 0.78 | |
| 5.50x3.50 | 19.3 | 2.4 | 2.10 | 0.75 | |
| 6.6x5.2 | 34.32 | 2.8 | 2.04 | 1.50 | |
| 3.5x3.7 | 12.95 | 2.7 | 2.00 | 0.76 | |
| 4.22x5.35 | 22.6 | 3 | 2 | 0.75 | |
| 3.2x5.5 | 17.6 | 2.8 | 2 | 0.76 | |
| 6.5x4.6 | 29.9 | 3 | 2 | 0.76 | |
| 7.5x5.6 | 42 | 2.8 | 2 | 0.76 | |
| 6.5x3.2 | 20.8 | 2.7 | 2 | 0.76 | |
| 4.4x4 | 17.6 | 2.4 | 2.1 | 0.75 | |
| 5.4x3.7 | 14.98 | 2.7 | 2 | 0.76 | |
| 7.91x4.91 | 66 | 2.68 | 2.12 | 1.2 | |
| 4.1x3.4 | 19.94 | 2.7 | 2 | 0.76 | |
| 18.95x9.68 | 183.4 | 2.78 | 2.12 | 1.07 | |
| 4.1x3.0 | 12.30 | 2.6 | 2 | 0.76 | |
| 7.4x4 | 29.6 | 2.77 | 2.12 | 0.9 | |
| 8.4x4.9 | 41.16 | 2.5 | 2 | 0.76 | |
| 12x5 | 60 | 2.67 | 2.12 | 1.07 |
Meeting Room Dimensions (Feet)
| 19x9.5 | 180.5 | 9 | 7 | 2.5 | |
| 18x11.5 | 207 | 7.8 | 6.8 | 2.4 | |
| 21.73x17.12 | 372.2 | 9.2 | 6.7 | 4.9 | |
| 11.52x9.10 | 104.83 | 8.9 | 6.6 | 2.5 | |
| 13.8x17.5 | 241.5 | 8.9 | 6.6 | 2.5 | |
| 10.53x18.1 | 190.5 | 8.9 | 6.6 | 2.5 | |
| 20.08x13.83 | 277.7 | 9.2 | 6.6 | 2.5 | |
| 24.69x18.43 | 455.4 | 8.9 | 6.6 | 2.5 | |
| 21.3x10.4 | 221.52 | 9.2 | 6.6 | 2.5 | |
| 14.4x13.1 | 188.6 | 9.2 | 6.8 | 2.5 | |
| 5.4x3.7 | 258.07 | 9.8 | 6.6 | 2.5 | |
| 26x16.1 | 418.6 | 8.79 | 7 | 3.9 | |
| 13.50x11.19 | 151.0 | 9.2 | 6.6 | 2.5 | |
| 62.2x31.8 | 1978 | 9.1 | 7 | 3.5 | |
| 13.50x9.88 | 133.3 | 8.5 | 6.6 | 2.5 | |
| 24.3x13.1 | 318.33 | 9 | 7 | 3 | |
| 27.65x16.13 | 445 | 8.23 | 6.6 | 2.5 | |
| 39.3x16.4 | 644.5 | 8.8 | 7 | 3.5 |
Meeting Room Other Features
| Y | G | n | - | N | |
| Y | 1 | n | - | N | |
| Y | G | n | - | N | |
| Y | G | n | - | N | |
| Y | G | n | - | N | |
| Y | G | n | - | N | |
| Y | G | n | - | N | |
| Y | G | n | - | N | |
| Y | G | n | - | N | |
| Y | 1 | n | - | N | |
| Y | G | n | - | N | |
| Y | 1 | n | 2 joined rooms | Y | |
| Y | G | n | - | N | |
| N | 1 | n | - | N | |
| Y | G | n | - | N | |
| Y | 1 | n | - | N | |
| Y | G | n | - | N | |
| N | 1 | n | - | N |
For more information, contact our Meeting Success team:
Telephone: +44 20 7963 8310
Fax: +44 20 7828 7826
E-mail: events@cplonsj.co.uk